Product description:
EoC Coax WiFi Endpoint
The EoC endpoint with WiFi enables WiFi coverage via coax cables. The endpoint is the last element in a system with an EoC controller, splitting your TV and data signals into WiFi/ethernet for data and coax for TV.
Main features
- G.hn for data on 1-200 MHz
- TV on 300-862 MHz
- WiFi 802.11ac wave 2
- 1x ethernet port
- Supports VLAN tagging
Specifications
ORDER INFORMATION | |
---|---|
EAN Number | 5702663832008 |
CHARACTERISTICS | |
WIFI | Standard: 802.11g/n @2.4GHz 2×2 – 802.11n/ac @5GHz 2×2 WPA/WPA2 (personal or enterprise) TkIP/AES-CCMP cipher Layer 2 Isolation Channel width: 5GHz: 20/40/80MHz – 2.4GHz: 20/40MHz |
Traffic Management | VLAN: Portbased VLAN (802.1Q) Client Isolation (guest mode): Per SSID/VLAN Multicast: IGMP/MLD |
TX power EIRP / frequencies | Europe (ETSI) : < 20.0 / 100mW (@2412…2472MHz – Ch. 1…13) < 23.0 / 200mW (@5150…5350mHz – Ch. 32…68) < 30.0 / 1000mW (@5470…5710MHz – Ch. 96…140) |
RX sensitivity | -91 @2,4GHz / -86 @5GHz dBm |
Crosstalk TV IN – EoC OUT | > 52 (@0.3…200MHz) dB |
Input level | < 115 (TV) dBµV |
Output level | 100 (G.hn) dBµV |
FREQUENCY | |
Frequency Range G.hn | 2…200 MHz |
Frequency Range TV | 300…862 MHz |
LOSS | |
Through Loss TV/EoC IN – TV/EoC OUT | < 3.8 dB |
Through Loss EoC OUT – EoC Ana. Frontend | < 3.7 dB |
RETURN LOSS | |
Return Loss TV | > 10 dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
Ethernet Interface | 10/100/1000 |
G.hn Standard | G.hn Wave 2 ITU-T G.9960 / ITU-T G.9963 (G.hn PHY) G.9962 (MAC & DLL) |
AC Supply voltage | 100…240 @50/60Hz VAC |
Power Consumption (typ.) | 8 (stby: 4) W |
DC Current consumption | 800 @12Vdc mA |
External PSU | Included |
Temperature – operating | -10…40 °C |
Temperature – storage | -20 ..70 °C |
Humidity – operating | 20…80 % |
Humidity – storage | 10…90 % |
CONNECTORS | |
Connector LAN | RJ45 female |
Connector TV | F-female |
Connector OUT | F-female |
Connector DC | DC jack 5.5mm/2.1mm (IEC A) |
MECHANICAL | |
Main material | Plastic housing ABS |
Dimensions product (H x D x W) | 3,7 x 11,9 x 18,5 mm |
Colour | White |
Packing QTY | 1 |
Packaging Height | 0,060 m |
Packaging Width | 0,295 m |
Packaging Depth | 0,145 m |
Packaging Volume | 0,003 m3 |
Net Weight | 0,430 kg |
Tara Weight | 0,121 kg |
Total Weight | 0,551 kg |